Pioneer 100SL-EVO
Available forSaleHire
Pioneer Prime Vacuum Assisted
Stage V Diesel-Driven Centrifugal Pump
Sound Attenuated Canopy Package
Pumps Specifications
Model | PP44S8 |
Size | 4 x 4″ (100 x 100 mm) |
Max Flow | 330 m³/h |
Max Head | 23 m |
Solids Size | 3″ (76 mm) |
Engine Specifications
Engine Type | Perkins 403J-17, Diesel |
Displacement | 1.7 l |
Fuel Consumption at BEP | 3.2 l/h @ 1800 rpm |
Max Running Hours at BEP | 39 h @ 1800 rpm |
Continuous Power | 25.3 HP (18.9 kW) @ 1800 rpm |
Aftertreatment Specifics (DEF, DOC, SCR, etc.) | None Required |
Emissions Compliance | EU Stage V |
Priming System
Priming System | Mechanically Driven Vacuum Pump |
Air Removal Capacity | 24 l/s (50CFM) |
Priming Chamber | Air Separation Pioneer Prime w/SS Components |
Discharge Check Valve | Ductile Iron Body; Swing Flex Nitrile Rubber Flapper |
Run Dry System | Oil Reservoir for Mechanical Seal; Indefinite Run-Dry Capability |
Features
- Indefinite Run-Dry Capability
- Environmentally Safe Priming System with Patented PosiValve™
- Spark Arresting Silencer
- Auxiliary Fuel Tank Connections
- Digital Fuel Level Gauge
- Suction & Discharge Pressure Gauges
- Quick Connect Suction & Discharge Couplings
Options and Accessories
Telemetry | Full Control & Remote Monitoring with Alerts |
Certified Spark Arrestor | ATEX Approved |
Trailers | EU Approved, Fast Tow or Plant Trailers & Heavy Duty Non-EU Site Tow Trailer |
Safety | Air Intake Shutdown Valve |
Battery Standby | Solar Panel Trickle Charger |
Materials | Duplex Stainless Steel Available |
Package Specifications
Fuel Tank Capacity | 125 l |
Control Panel | E100 Auto Stop/Start |
Operating Speed (Min. /Max.) |
1400 – 1800 rpm |
Weight (Dry / Wet) | 1050 kg / 1150 kg |
Dimensions (L × W × H) | 2033 x 940 x 1300 mm |
Enclosure dB(A) Rating | 65 dB(A) @ 7m |
Canopy Material & Finish | Steel, Painted, RAL6005 |
Skid/Bund Material & Finish | Carbon Steel, Hot Dip Galvanised |
Materials of Construction
Impeller | CA6NM Stainless Steel |
Shaft | 17-4 PH Stainless Steel |
Wear Ring | ASTM A48 Class 40 Gray Iron |
Volute | Ductile Iron ASTM A536 65-45-12 |
Mechanical Seal | Silicon Carbide Rotating vs Tungsten Carbide Stationary, Fluoroelastomers |
Mechanical Dimensions & Weights
Weight (Dry / Wet): 1050 kg / 1150 kg