Pioneer 150SL-EVO
Available forSaleHire
Pioneer Prime Vacuum Assisted
Stage V Diesel-Driven Centrifugal Pump
Sound Attenuated Canopy Package
Pumps Specifications
Model | PP66S10 |
Size | 6 x 6″ (150 x 150 mm) |
Max Flow | 520 m³/h |
Max Head | 27 m |
Solids Size | 3″ (76 mm) |
Engine Specifications
Engine Type | Perkins 403J-E17T, Diesel |
Displacement | 1.7 l |
Fuel Consumption at BEP | 5.6 l/h @ 1800 rpm |
Max Running Hours at BEP | 36 h @ 1800 rpm |
Continuous Power | 48 HP (36 kW) @ 1800 rpm |
Aftertreatment Specifics (DEF, DOC, SCR, etc.) | Diesel Particulate Filter, Diesel Oxidation Catalyst |
Emissions Compliance | EU Stage V |
Priming System
Priming System | Mechanically Driven Vacuum Pump |
Air Removal Capacity | 24 l/s (50CFM) |
Priming Chamber | Air Separation Pioneer Prime w/SS Components |
Discharge Check Valve | Ductile Iron Body; Swing Flex Nitrile Rubber Ball |
Run Dry System | Oil Reservoir for Mechanical Seal; Indefinite Run-Dry Capability |
Features
- Indefinite Run-Dry Capability
- Environmentally Safe Priming System with Patented PosiValve™
- Spark Arresting Silencer
- Auxiliary Fuel Tank Connections
- Digital Fuel Level Gauge
- Digital Suction & Discharge Pressure Transducers
- Quick Connect Suction & Discharge Couplings
Options and Accessories
Telemetry | Full Control & Remote Monitoring with Alerts |
Certified Spark Arrestor | ATEX Approved |
Trailers | EU Approved, Fast Tow or Plant Trailers & Heavy Duty Non-EU Site Tow Trailer |
Safety | Air Intake Shutdown Valve |
Battery Standby | Solar Panel Trickle Charger |
Materials | Duplex Stainless Steel Available |
Package Specifications
Fuel Tank Capacity | 200 l |
Control Panel | E400 Auto Stop/Start |
Operating Speed (Min. /Max.) |
1400 – 1800 rpm |
Weight (Dry / Wet) | 1530 kg / 1690 kg |
Dimensions (L × W × H) | 2335 x 1140 x 1610 mm |
Enclosure dB(A) Rating | 60 dB(A) @ 7m |
Canopy Material & Finish | Steel, Painted, RAL6005 |
Skid/Bund Material & Finish | Carbon Steel, Hot Dip Galvanised |
Materials of Construction
Impeller | CA6NM Stainless Steel |
Shaft | 17-4 PH Stainless Steel |
Wear Ring | ASTM A48 Class 40 Gray Iron |
Volute | Ductile Iron ASTM A536 65-45-12 |
Mechanical Seal | Silicon Carbide Rotating vs Tungsten Carbide Stationary, Fluoroelastomers |
Mechanical Dimensions & Weights
Weight (Dry / Wet): 1530 kg / 1690 kg