Dragflow Electric Pump – EL35
Available forSaleHire
Product Features
- Electric Motor (Insulation class H)
- 1 x H07RN-F4G10 Length 20m Cable
- Operating Conditions: Max liquid temp 35°C Min Submersion depth 1240mm
Specifications
Brake Power | 26 kW | 35 hp |
Electric Power | 28 kW | 38 hp |
Frequency [Hz] | 50 | 60 |
Efficiency | 53% | 52% |
Number of Poles | 6 | 6 |
RPM | 970 | 1164 |
Voltage [V] | 400 | 460 |
Rated Current [A] | 55 | 47 |
Solid Handling | 35 mm | 1.4″ |
Discharge (Hose adaptor) | 100 mm | 10″ |
Materials
Part | Standard |
---|---|
Casing | Cast Iron EN-GJS500 |
Body | Cast Iron EN-GJS500 |
Wear Parts | High Chrome EN-GJN-HV600 (CH6) |
Minimum hardness [HB] | 550 |
Main shaft | High tensile 39NiCrMo3 |
PH Range | 5-10 |
Seals and Lubricants
Version | EL35 | MG | Standard |
---|---|---|---|
Motor Side | LIPS | MECHANICAL | MECHANICAL |
Impeller Side | LIPS | LIPS | MECHANICAL |
Oil type | EP20 | ISO32 | ISO32 |