Dragflow Electric Pump EL354
Available forSaleOnly
The EL354 is an electric pump with high abrasion resistance and can handle material concentrations up to 70%. It is the ideal solution for industrial, mining, and dredging applications in other fields, guaranteeing maximum efficiency and productivity.
Main characteristics
- High efficiency agitator, reversible and high chrome for long life and continuous flow lifting of deposited sediments.
- Low rotation speed: reduced wear and long term efficiency.
- Rugged and heavy duty construction: highly resistant components for loaded and abrasive mixes.
EL354 Characteristics Curve
Dimensions and Weight
Specifications
Model | EL354 | |
Brake Power | 37 kW | 49 HP |
Electric Power | 40 kW | 53 HP |
Frequency [Hz] | 50 | 60 |
Efficiency | 48% | 44% |
Number of Poles | 4 | 4 |
RPM | 1465 | 1758 |
Voltage [V] | 400 | 460 |
Rated Current [A] | 70 | 60 |
Solid handling | 35 mm | 1.4″ |
Discharge [DN-PN] | 100-10 |
Materials
Part | Standard |
Casing | Cast Iron EN-GJS500 |
Body | Cast Iron EN-GJL250 |
Wear Parts Minimum hardness [HB] | High chrome EN-GJN-HV600 (CH6) 550 |
Main shaft | High tensile 39NiCrMo3 |
PH Range | 5-10 |
Seals and Lubricants
Version | EL354 | MG | MS |
Motor Side | LIPS | MECHANICAL | MECHANICAL |
Impeller Side | LIPS | LIPS | MECHANICAL |
Oil type | EP320 | ISO32 | ISO32 |
Electrical motor
Insulation class H
Insulation class H
Cable
1 x H07RN-F 4G16 length 20m
Operating Condition
Max liquid temperature 35°C
Min Submersion depth 1240mm